While your competitors waste money on ads that get ignored, smart businesses like yours are building armies of customers who actively hunt for new clients. Pay only when they deliver results.
Create powerful referral campaigns in minutes with industry-specific rewards, messaging tones, and automated integrations.
Learn MoreSetup your referral program in under 5 minutes
See real-time analytics and measure your referral ROI
Set custom rewards and pay ambassadors automatically
Build a network of ambassadors to grow your customer base
Generate 4x more leads through referrals in three easy steps
Set up your referral program with custom rewards and QR codes in minutes
Your ambassadors share your unique links and QR codes with their networks
Track conversions and automatically reward ambassadors for successful referrals
No credit card required • Setup in under 5 minutes
Become an official It's Buzzing Ambassador and earn cash every time someone joins the platform through your link or QR code.
Join 127+ active ambassadors
Proven results: Average 340% growth in customer referrals within 90 days
Active Businesses
Avg. Growth Rate
Conversion Rate
Customer Rating
Build a network of trusted ambassadors who refer quality customers to your business
Generate unique QR codes for each ambassador to track referrals and rewards automatically
Set custom rewards and automatically pay ambassadors for successful referrals
Track conversion rates, revenue growth, and ambassador performance with detailed dashboards
Manage your business and track referrals from anywhere with our mobile-optimized platform
Connect with your existing management software and start seeing results in just 24 hours
Generate professional graphics, social media captions, and hashtags with one-click industry templates
Manage franchise groups, church networks, and multi-facility operations from one central dashboard
Launch referral campaigns for events with ambassador recruitment and tracking for maximum attendance
Real data from businesses using It's Buzzing
Avg Referral Increase
ROI per $1 Spent
Setup Time
Customer Retention
Compare how It's Buzzing stacks up against other platforms and marketing channels
It's Buzzing vs Other Gig Economy Platforms
Platform | Business Model | Monthly Cost | Referral Tracking | Own Your Leads |
---|---|---|---|---|
It's Buzzing | Flat monthly subscription | $29–$99 flat rate | ✅ Built-in | ✅ 100% yours |
TaskRabbit | % fees from workers | High % per task | ❌ None | ❌ Platform-owned |
Angi (Angie's List) | Annual + lead fees | $300–$1,000+/yr | ❌ None | ❌ Gated access |
Thumbtack | Pay-per-lead | $25–$1,000+/mo | ❌ None | ❌ Pay to access |
Upwork | 10–20% commission | % per project | ❌ None | ❌ Controlled by platform |
HomeAdvisor | Pay-per-lead + membership | $300–$1,200+/yr | ❌ None | ❌ Gated by platform |
← Scroll horizontally to see all columns →
WOMM/Referrals vs Traditional Marketing
Marketing Channel | Trust Level | Cost | Conversion Rate | Engagement | Retention | Growth Pattern |
---|---|---|---|---|---|---|
WOMM / Referrals | Very High | Low | 15-30% | High | Very High | Compound |
Google Ads | Medium | High | 3-5% | Medium | Low | Linear + budget |
Facebook Ads | Low | Medium | 2-4% | Medium | Low | Linear + budget |
Cold Calling | Low | High | <1% | Low | None | Linear |
Social Media Ads | Medium | Medium | 1-3% | Medium | Low | Linear |
SEO | High | Low | 5-10% | High | Medium | Compound |
PPC | Medium | Medium | 2-4% | Medium | Low | Linear + budget |
← Scroll horizontally to see all columns →
It's Buzzing vs Other Link and Referral Platforms
Feature | It's Buzzing | Linktree | Tapfiliate | Milkshake | Carrd |
---|---|---|---|---|---|
Automated Referral Tracking | ✅ Yes | ❌ No | ✅ Yes | ❌ No | ⚠️ Manual |
QR Code for Every Location | ✅ Auto-Generated | ❌ Single Link Only | ⚠️ Some QR Options | ❌ Not Offered | ⚠️ Manual |
Industry-Specific Templates | ✅ Built-In | ❌ No | ❌ Generic Only | ❌ No | ❌ No |
Reward Automation | ✅ Tremendous/Tango | ❌ No | ⚠️ Limited | ❌ No | ❌ No |
CRM Integration | ✅ Native | ⚠️ Link Collect Only | ⚠️ Some CRMs | ❌ No | ⚠️ Via Zapier |
Custom Branding | ✅ Fully Customizable | ⚠️ Basic Logo Only | ⚠️ Admin Only | ⚠️ Basic Only | ✅ Yes |
Analytics by Ambassador | ✅ Deep Analytics | ⚠️ Link Clicks Only | ✅ Yes | ❌ No | ⚠️ Manual Setup |
Campaign Wizard (BuzzIQ) | ✅ Included | ❌ No | ❌ No | ❌ No | ❌ No |
Multi-Facility Management | ✅ Built In | ❌ Single Account | ⚠️ Enterprise Only | ❌ No | ⚠️ Manual |
← Scroll horizontally to see all columns →
While traditional marketing channels require large budgets and often bring uncertain results, Word-of-Mouth Marketing (WOMM) and referral systems deliver superior ROI, trust, and conversion. Here's how referral marketing stacks up against the rest using business-critical metrics:
Metric / Channel | WOMM / Referrals | Outdoor/Billboards | Social Media Ads | TV/Smart TV | Radio | SEO | PPC | Retargeting | Direct Mail | |
---|---|---|---|---|---|---|---|---|---|---|
ROI | ✅ Highest (4-10x+) | Low-Medium | Medium | Low | Low | Low | High | Medium | Medium | Low-Medium |
Customer Acquisition Cost (CAC) | ✅ Lowest | High | Medium | High | High | High | Low | Medium | Medium | High |
Conversion Rate | ✅ 30-70%+ | <1% | 1-3% | 0.5-2% | <1% | <1% | 5-10% | 2-4% | 3-6% | 0.5-2% |
Lead Quality | ✅ Highest | Low | Medium | Low | Low | Low | High | Medium | Medium | Low |
Trust Factor | ✅ Built-in trust | None | Low | Low | Low | Low | Medium | Low | Low | Low |
Objection Handling | ✅ Trusted referral | None | Low | None | None | None | Some | Low | Low | None |
Sustainability | ✅ Long-term compound | Temporary | Short-term | Short-term | Short | Short | Long | Short | Medium | Short |
Budget Requirements | ✅ Low startup cost | High | Medium-High | Very High | High | Medium | Low-Medium | Medium-High | Medium | Medium |
Time to Results | ✅ Immediate + compounds | Weeks | Days | Weeks | Weeks | Weeks | Months | Days | Days | Weeks |
Scalability | ✅ Exponential growth | Linear | Linear + budget | Linear | Linear | Linear | Compound | Linear + budget | Linear + budget | Linear |
Join successful businesses using It's Buzzing to grow their customer base through referrals
No credit card required • 5 free referrals per month • Cancel anytime
Usually replies in a few seconds